Summer Sale On!All Travel Gear Up To 80% OFF
Free Worldwide Shipping on Every Order, No Minimum





Couldn't load pickup availability
Free standard shipping on orders
We are pleased to offer Free Worldwide Shipping on all orders, delivering to all countries and regions supported by our logistics network.
There are no restrictions on order quantity, parcel size, or shipment weight — every order ships at no cost to you. In addition, all customs duties, import taxes, and government-imposed fees associated with your shipment will be fully covered by us, ensuring you will not incur any extra charges upon delivery.
Please note that delivery times may vary due to local customs procedures and carrier conditions, but your shipping and customs costs will remain completely free under this policy.
We provide a secure and reliable Free Returns service for all customers. Items that remain unused and unopened may be returned within 60 days for a full refund.
All return shipping expenses, including customs-related fees, are fully covered by us.
Refund processing will be completed within 4 weeks from the date the return shipment is sent, regardless of whether the package has arrived at our facility. In general, refunds are finalized significantly earlier, ensuring a smooth and dependable experience.
Mira sunglasses are crafted from Mazzucchelli cellulose acetate and fitted with ZEISS CR39 polymer lenses – two category-defining materials brought together in a single frame.
With softened curves and balanced proportions, Atrium adds character without excess. A sculpted keyhole bridge reduces visual weight, designed to suit a range of face shapes. Precision 5-barrel hinges and an integrated metal wire core within each temple offer durability and an adjustable fit. Available in four curated frame and lens colourways, Atrium is finished with subtle branded details including Monos’ three-dot motif and signature lines at the temples.
Learn more from our frequently asked questions
Lens category by colour
| Frame colour | Lens colour | Lens category |
|---|---|---|
| Crystal Champagne |
Brown Gradient | CAT.2 |
| Crystal Sencha |
Grey Green | CAT.2 |
| Tobacco |
Grey Green | CAT.2 |
| Black |
Brown | CAT.3 |
Learn more about CAT and Visible Light Transmission (VLT) from our frequently asked questions
| CA / US Size | Foot Length (in) | Foot Length (cm) | Calf Circumference (in) | Calf Circumference (cm) | Shaft Height (in) | Shaft Height (cm) |
|---|---|---|---|---|---|---|
| 7 | 9.5–9.7 | 24.1‑24.6 | 13.5‑14.0 | 34.3‑35.6 | 12.2 | 31.0 |
| 8 | 9.9‑10.1 | 25.1‑25.7 | 14.0‑14.6 | 35.6‑37.1 | 12.5 | 31.8 |
| 9 | 10.3‑10.5 | 26.2‑26.7 | 14.6‑15.2 | 37.1‑38.6 | 12.8 | 32.5 |
| 10 | 10.7‑10.9 | 27.2‑27.7 | 15.2‑15.8 | 38.6‑40.1 | 13.1 | 33.3 |
| 11 | 11.1‑11.3 | 28.2‑28.7 | 15.8‑16.4 | 40.1‑41.7 | 13.4 | 34.0 |
| 12 | 11.5‑11.7 | 29.2‑29.7 | 16.4‑17.0 | 41.7‑43.2 | 13.7 | 34.8 |
| CA Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | Sleeve Length (in) | Sleeve Length (cm) |
|---|---|---|---|---|---|---|
| S | 37‑39 | 94.0‑99.1 | 15.0‑15.5 | 38.1‑39.4 | 33‑34 | 83.8‑86.4 |
| M | 40‑42 | 101.6‑106.7 | 16.0‑16.5 | 40.6‑41.9 | 34‑35 | 86.4‑88.9 |
| L | 43‑45 | 109.2‑114.3 | 17.0‑17.5 | 43.2‑44.5 | 35‑36 | 88.9‑91.4 |
| XL | 46‑49 | 116.8‑124.5 | 18.0‑18.5 | 45.7‑47.0 | 36‑37 | 91.4‑94.0 |
| XXL | 50‑53 | 127.0‑134.6 | 19.0‑19.5 | 48.3‑49.5 | 37‑38 | 94.0‑96.5 |
| 3XL | 54‑57 | 137.2‑144.8 | 20.0‑20.5 | 50.8‑52.1 | 38‑39 | 96.5‑99.1 |
| CA Size | Waist (in) | Waist (cm) | Hip (in) | Hip (cm) | Inseam (in) | Inseam (cm) |
|---|---|---|---|---|---|---|
| S | 29‑31 | 73.7‑78.7 | 35‑37 | 88.9‑94.0 | 31‑32 | 78.7‑81.3 |
| M | 33‑35 | 83.8‑88.9 | 39‑41 | 99.1‑104.1 | 32‑33 | 81.3‑83.8 |
| L | 37‑39 | 94.0‑99.1 | 43‑45 | 109.2‑114.3 | 33‑34 | 83.8‑86.4 |
| XL | 41‑43 | 104.1‑109.2 | 47‑49 | 119.4‑124.5 | 34‑35 | 86.4‑88.9 |
| XXL | 45‑47 | 114.3‑119.4 | 51‑53 | 129.5‑134.6 | 35‑36 | 88.9‑91.4 |
| 3XL | 49‑51 | 124.5‑129.5 | 55‑57 | 139.7‑144.8 | 36‑37 | 91.4‑94.0 |
* All measurements are in inches and centimeters. Measure over thin‑fit clothing for best accuracy.
* Canadian fit runs slightly roomier than US sizing. If you fall between two sizes, we recommend choosing the larger size for comfortable fit.
* Actual fit may vary by style, leather thickness, fabric stretch and wash. Manual measuring tolerance ±0.5in / ±1cm.
Thanks for subscribing!
This email has been registered!