New York Destination Stickers

Description Created in collaboration with Chinese-Canadian artist Paige Jung, our Destination Stickers bring artful storytelling to your...
Availability: Many In Stock
$5.00
$25.00
$5.00
City: New York
Subtotal: $5.00
10 customers are viewing this product

Free Shipping

Free standard shipping on orders

Free Returns

Learn More.
Description

Created in collaboration with Chinese-Canadian artist Paige Jung, our Destination Stickers bring artful storytelling to your luggage. Designed to adhere to any Monos case, each pack – featuring London, New York, or Los Angeles – adds a personal touch and serves as a visual memento of where you’ve been and where you’re headed next.

Features
  • Set of three matte vinyl stickers
  • Adheres securely to any Monos suitcase
  • Original artwork by Paige Jung
Specs

See our exterior measurements guide below in both imperial and metric units.


Unit Height Width
Inch
2.3"—2.7" 2.1"—4.5"
Centimetre
6—7 5.5—11.5


The three sticker sizes vary within the listed range.

New York Destination Stickers

New York Destination Stickers

$25.00 $5.00

New York Destination Stickers

$25.00 $5.00
City: New York
Size chart
Western Cowboy Boots (CA)
CA / US Size Foot Length (in) Foot Length (cm) Calf Circumference (in) Calf Circumference (cm) Shaft Height (in) Shaft Height (cm)
7 9.5–9.7 24.1‑24.6 13.5‑14.0 34.3‑35.6 12.2 31.0
8 9.9‑10.1 25.1‑25.7 14.0‑14.6 35.6‑37.1 12.5 31.8
9 10.3‑10.5 26.2‑26.7 14.6‑15.2 37.1‑38.6 12.8 32.5
10 10.7‑10.9 27.2‑27.7 15.2‑15.8 38.6‑40.1 13.1 33.3
11 11.1‑11.3 28.2‑28.7 15.8‑16.4 40.1‑41.7 13.4 34.0
12 11.5‑11.7 29.2‑29.7 16.4‑17.0 41.7‑43.2 13.7 34.8
Western Shirts (CA)
CA Size Chest (in) Chest (cm) Neck (in) Neck (cm) Sleeve Length (in) Sleeve Length (cm)
S 37‑39 94.0‑99.1 15.0‑15.5 38.1‑39.4 33‑34 83.8‑86.4
M 40‑42 101.6‑106.7 16.0‑16.5 40.6‑41.9 34‑35 86.4‑88.9
L 43‑45 109.2‑114.3 17.0‑17.5 43.2‑44.5 35‑36 88.9‑91.4
XL 46‑49 116.8‑124.5 18.0‑18.5 45.7‑47.0 36‑37 91.4‑94.0
XXL 50‑53 127.0‑134.6 19.0‑19.5 48.3‑49.5 37‑38 94.0‑96.5
3XL 54‑57 137.2‑144.8 20.0‑20.5 50.8‑52.1 38‑39 96.5‑99.1
Denim & Western Apparel (CA)
CA Size Waist (in) Waist (cm) Hip (in) Hip (cm) Inseam (in) Inseam (cm)
S 29‑31 73.7‑78.7 35‑37 88.9‑94.0 31‑32 78.7‑81.3
M 33‑35 83.8‑88.9 39‑41 99.1‑104.1 32‑33 81.3‑83.8
L 37‑39 94.0‑99.1 43‑45 109.2‑114.3 33‑34 83.8‑86.4
XL 41‑43 104.1‑109.2 47‑49 119.4‑124.5 34‑35 86.4‑88.9
XXL 45‑47 114.3‑119.4 51‑53 129.5‑134.6 35‑36 88.9‑91.4
3XL 49‑51 124.5‑129.5 55‑57 139.7‑144.8 36‑37 91.4‑94.0

* All measurements are in inches and centimeters. Measure over thin‑fit clothing for best accuracy.
* Canadian fit runs slightly roomier than US sizing. If you fall between two sizes, we recommend choosing the larger size for comfortable fit.
* Actual fit may vary by style, leather thickness, fabric stretch and wash. Manual measuring tolerance ±0.5in / ±1cm.

Related Products

Recently Viewed Products